Heavy series pipe clamps can withstand the shock and vibration that a hydraulic system operating at up to 5,000 psi can deliver. With the use of our double heavy design, lines with operating pressure of up to 10,000 psi can be accommodated. Standard hardware material is plain carbon steel. The heavy series can be mounted using a weld plate, rails, and stacking kits. Many other options are possible with existing hardware and custom arrangements are always a possibility.
Dia D. | Group | Size No. | h1 | l1 | l3 | s1 | ||
---|---|---|---|---|---|---|---|---|
MM | Nominal Bore | Inch O.D | ||||||
6 | PCS HA |
6 | 32 |
55 |
33 |
1 |
||
1/4 | 6.4 | |||||||
8 | 8 | |||||||
3/8 | 9.5 | |||||||
10 | G1/8 | 10 | ||||||
12 | 12 | |||||||
1/2 | 12.7 | |||||||
G1/4 | 13.5 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 5/8 | 16 | ||||||
G3/8 | 17.2 | |||||||
18 | 18 | |||||||
G1/2 | 3/4 | PCS HB |
19 | 48 |
70 |
45 |
1 |
|
20 | 20 | |||||||
G3/4 | 21.3 | |||||||
22 | 7/8 | 22 | ||||||
25 | 1 | 25 | ||||||
G1 | 26.9 | |||||||
28 | 28 | |||||||
30 | 30 | |||||||
30 | PCH HC |
30 | 60 |
85 |
60 |
1 |
||
1.1/4 | 32 | |||||||
33.7 | ||||||||
35 | 35 | |||||||
38 | 1.1/2 | 38 | ||||||
40 | PCS HD |
40 | 90 |
115 |
90 |
2 |
||
38 | 1.1/2 | 38 | ||||||
42 | G1.1/4 | 42 | ||||||
1.3/4 | 44.5 | |||||||
G1.1/2 | 48.3 | |||||||
2 | 50.8 | |||||||
55 | PCS HD |
55 | 90 |
115 |
90 |
2 |
||
2.1/4 | 57 | |||||||
G2 | 60.3 | |||||||
2.1/2 | 63.5 | |||||||
65 | 65 | |||||||
70 | 70 | |||||||
65 | PCS HE |
65 | 120 |
152 |
122 |
3 |
||
70 | 70 | |||||||
73 | 73 | |||||||
75 | 75 | |||||||
G2.1/2 | 3 | 76.1 | ||||||
80 | 80 | |||||||
3.1/4 | 82.5 | |||||||
G3 | 88.9 | |||||||
G3 | PCS HF |
88.9 | 170 |
205 |
168 |
3 |
||
100 | 100 | |||||||
G3.1/2 | 102 | |||||||
4.1/4 | 108 | |||||||
G4 | 114 | |||||||
5 | 127 | |||||||
5.1/4 | 133 | |||||||
5.1/4 | PCS HG |
133 | 200 |
250 |
205 |
4 |
||
140 | G5 | 140 | ||||||
6 | 152 | |||||||
G6 | 168 | |||||||
G6 | PCS HH |
168 | 270 |
320 |
265 |
4 |
||
8.1/4 | 216 | |||||||
G8 | 219 | |||||||
G8 | PCS HI |
219 | 410 |
470 |
395 |
10 |
||
G10 | 273 | |||||||
G12 | 324 | |||||||
G14 | PCS HD |
356 | 530 |
630 |
535 |
30 |
||
G16 | 406 |
Group | HA | HB | HC | HD | HE | HF | HG | HH | HI | HI |
---|---|---|---|---|---|---|---|---|---|---|
Length l2 | 73 | 85 | 100 | 140 | 180 | 225 | 270 | 340 | 520 | 680 |
Width b2 | 30 | 20 | 30 | 45 | 60 | 80 | 90 | 120 | 160 | 180 |
Thickness S2 | 8 | 8 | 8 | 10 | 10 | 15 | 15 | 25 | 30 | 30 |